
Moody's |
Counterparty Risk Rating / Assessment | A1 / A1 (cr) |
Einlagenrating (Junior Deposits) | A1 stabil |
Langfristiges Emittentenrating / Preferred senior unsecured debt (senior) | A2 stabil |
Non-preferred senior unsecured debt (junior senior) | Baa2 |
Stand-alone Rating (Baseline Credit Assessment) | baa2 |
Nachrangige Verbindlichkeiten (Tier 2) | Baa3 |
Additional Tier-1 (AT1) | Ba2 |
Kurzfristige Verbindlichkeiten | P-1 |
Rating Reports
Issuer Comment | 17. Feb 2023 | 1.18 MB |
Credit Opinion | 30. Jan 2023 | 1.45 MB |
Rating Action | 30. Jun 2022 | 126.16 KB |
Issuer Comment | 13. Mai 2022 | 1.21 MB |
Issuer In-depth | 22. Mär 2021 | 1.24 MB |
Rating Action | 25. Jun 2019 | 111.57 KB |
Pfandbriefratings |
Hypothekenpfandbrief | Aaa |
Öffentlicher Pfandbrief | Aaa |
Ratingreports
Performance Overview: Public Sector Covered Bonds | 31. Dez 2022 | 1.07 MB |
Performance Overview: Mortgage Covered Bonds | 31. Dez 2022 | 1.27 MB |
Credit Opinion: Public Sector Covered Bonds | 26. Apr 2019 | 1.62 MB |
Credit Opinion: Mortgage Covered Bonds | 11. Apr 2019 | 1.78 MB |