1 includes parts of client business (i.e. counterparty for derivatives)
2 includes corporate and institutional deposits
Bank Ratings | S&P Global | Moody's |
Counterparty Rating 1 | A+ | A1 / A1 (cr) |
Deposit Rating 2 | A stable | A1 positive |
Issuer Credit Rating (long-term debt) | A stable | A2 positive |
Stand-alone Rating | bbb+ | baa2 |
Short-term debt | A-1 | P-1 |
Last update | 8/7/2024 | 4/24/2024 |
Issuer Ratings (secured issuances) | S&P Global | Moody's |
Public Sector Pfandbriefe | - | Aaa |
Mortgage Pfandbriefe | - | Aaa |
Last update | - | 12/31/2017 |
Issuer Ratings (unsecured issuances) | S&P Global | Moody's |
Preferred senior unsecured debt | A stable | A2 positive |
Non-preferred senior unsecured debt | BBB | Baa2 |
Subordinated debt (Tier 2) | BBB- | Baa3 |
Additional-Tier-1 (AT1) | BB | Ba2 |
Last update | 8/7/2024 | 4/24/2024 |
1 includes parts of client business (i.e. counterparty for derivatives)
2 includes corporate and institutional deposits
Disclaimer:
The rating agency reports we have compiled constitute publicly accessible information. Their publication on our home page is an additional service for our shareholders and investors and does not mean that Commerzbank supports or agrees with the information, conclusions or recommendations. Commerzbank accepts no liability for the completeness, timeliness, accuracy or selection of such information. They should not be seen as a recommendation to buy Commerzbank shares or bonds.