
Disclosures according to Pfandbriefgesetz | 31 Mar 2023 | 144.65 KB |
Disclosures according to Pfandbriefgesetz | 31 Dec 2022 | 144.97 KB |
Disclosures according to Pfandbriefgesetz | 30 Sep 2022 | 145.17 KB |
Disclosures according to Pfandbriefgesetz | 30 Jun 2022 | 210.7 KB |
Disclosures according to Pfandbriefgesetz | 31 Mar 2022 | 1.17 MB |
Disclosures according to Pfandbriefgesetz | 31 Dec 2021 | 80.67 KB |
Disclosures according to Pfandbriefgesetz | 30 Sep 2021 | 101.31 KB |
Disclosures according to Pfandbriefgesetz | 30 Jun 2021 | 1.92 MB |
Disclosures according to Pfandbriefgesetz | 31 Mar 2021 | 99.09 KB |
Disclosures according to Pfandbriefgesetz | 31 Dec 2020 | 102.95 KB |
Disclosures according to Pfandbriefgesetz | 30 Sep 2020 | 108.94 KB |
Disclosures according to Pfandbriefgesetz | 30 Jun 2020 | 110.87 KB |
Disclosures according to Pfandbriefgesetz | 31 Mar 2020 | 109.56 KB |
Disclosures according to Pfandbriefgesetz | 31 Dec 2019 | 110.5 KB |
Disclosures according to Pfandbriefgesetz | 30 Sep 2019 | 111.44 KB |
Disclosures according to Pfandbriefgesetz | 30 Jun 2019 | 112.93 KB |
Disclosures according to Pfandbriefgesetz | 31 Mar 2019 | 109.94 KB |
Disclosures according to Pfandbriefgesetz | 31 Dec 2018 | 111.18 KB |
Disclosures according to Pfandbriefgesetz | 30 Sep 2018 | 110.39 KB |
Disclosures according to Pfandbriefgesetz | 30 Jun 2018 | 193.99 KB |
Data collection of the Macroprudential Supervision Group of the Basel Committee on Banking Supervision to assess the systemic importance of banks in a global context
The indicator values from 2021 can now be found in Annex 2 of the respective Disclosure Report at the end of each year.
Title | Download |
---|---|
The indicator values from 2021 can now be found in Annex 2 of the respective Disclosure Report at the end of each year. | |
Values of indicators 2020 | 42.2 KB |
Values of indicators 2019 | 41.87 KB |
Detailed data 2019 | 15.55 KB |
Values of indicators 2018 | 522.85 KB |
Detailed data 2018 | 20.64 KB |
Values of indicators 2017 | 522.09 KB |
Detailed data 2017 | 20.65 KB |
Values of indicators 2016 | 35.28 KB |
Detailed data 2016 | 19.49 KB |
Values of indicators 2015 | 31.97 KB |
Detailed data 2015 | 14.73 KB |
Values of indicators 2014 | 42.59 KB |
Detailed data 2014 | 51.53 KB |
Values of indicators 2013 | 39.21 KB |