Commerzbank’s shareholders

Shareholder % of voting rights attached to shares % of voting rights through instruments Date on which threshold was crossed or reached
Federal Republic of Germany 12.11% 0.00% 11/09/2024
UniCredit 9.49% 18.59% 18/12/2024
Barclays PLC 7.72% 8.33% 07/01/2025
BlackRock 4.48% 3.48% 17/03/2025
State of Norway 3.13% 0.61% 17/03/2025
Commerzbank Share Buyback(1) 3.02% 0.00% 10/01/2025
Amundi 2.78% 0.23% 20/06/2024
Citigroup 1.25% 6.20% 09/01/2025
Bank of America Corporation 0.05% 10.23% 05/03/2025
Jefferies Financial Group 0.00% 5.33% 18/10/2024
1) Own shares have no voting rights and are not eligible for dividends