Date | Headline | Download |
---|---|---|
22 Nov 2024 | Disclosure Report as at 30 September 2024 in accordance with CRR | |
06 Nov 2024 | Interim financial information as of September 30, 2024 | 523.04 KB |
04 Sep 2024 | Disclosure Report as at 30 June 2024 in accordance with CRR | |
07 Aug 2024 | Interim Report as of June 30, 2024 | 892.72 KB |
17 Jul 2024 | Remuneration Report 2023 pursuant to section 16 of the IVV | 1.04 MB |
03 Jun 2024 | Disclosure Report as at 31 March 2024 in accordance with CRR | |
15 May 2024 | Interim financial information as at 31 March 2024 | 362.28 KB |
09 Apr 2024 | Disclosure Report as at 31 December 2023 in accordance with CRR | |
19 Mar 2024 | Annual Report 2023 | 4.69 MB |
19 Mar 2024 | Commerzbank AG - Financial Statements and Management Report 2023 | 1.3 MB |
Date | Headline | Download |
---|---|---|
24 Nov 2023 | Disclosure Report as at 30 September 2023 in accordance with CRR | |
08 Nov 2023 | Interim financial information as of September 30, 2023 | 356.81 KB |
06 Sep 2023 | Remuneration Report 2022 pursuant to section 16 of the IVV | 923.55 KB |
31 Aug 2023 | Disclosure Report as at 30 June 2023 in accordance with CRR | |
04 Aug 2023 | Interim Report as of June 30, 2023 | 889.31 KB |
28 Jul 2023 | EBA EU-wide stress test result 2023 | 1.89 MB |
23 May 2023 | Disclosure Report as at 31 March 2023 in accordance with CRR | |
17 May 2023 | Interim financial information as at 31 March 2023 | 366.38 KB |
14 Apr 2023 | Disclosure Report as at 31 December 2022 in accordance with CRR | |
27 Mar 2023 | Annual Report 2022 (PDF) | 3.81 MB |
27 Mar 2023 | Commerzbank AG - Financial Statements and Management Report 2022 | 1.31 MB |
Date | Headline | Download |
---|---|---|
24 Nov 2022 | Disclosure Report as at 30 September 2022 in accordance with CRR | |
09 Nov 2022 | Interim Statement as of September 30, 2022 | 423.88 KB |
25 Oct 2022 | Remuneration Report 2021 pursuant to section 16 of the IVV | 7.58 MB |
06 Sep 2022 | Disclosure Report as at 30 June 2022 in accordance with CRR | |
03 Aug 2022 | Interim Report as of June 30, 2022 | 1.04 MB |
31 May 2022 | Disclosure Report as at 31 March 2022 in accordance with CRR | |
12 May 2022 | Interim financial information as at 31 March 2022 | 317.84 KB |
20 Apr 2022 | Disclosure Report as at 31 December 2021 in accordance with CRR | |
28 Mar 2022 | Annual Report 2021 | 3.21 MB |
28 Mar 2022 | Commerzbank AG - Financial Statements and Management Report 2021 | 1.2 MB |
Date | Headline | Download |
---|---|---|
26 Nov 2021 | Remuneration Report 2020 pursuant to Section 16 of the IVV | 1.29 MB |
24 Nov 2021 | Disclosure Report as at 30 September 2021 in accordance with CRR | |
04 Nov 2021 | Interim Statement as of September 30, 2021 | 308.95 KB |
01 Sep 2021 | Disclosure Report as at 30 June 2021 in accordance with CRR II | |
04 Aug 2021 | Interim Report as of June 30, 2021 | 1.11 MB |
30 Jul 2021 | EBA EU-wide Stress Test Result 2021 | 2.81 MB |
27 May 2021 | Disclosure Report as at 31 March 2021 in accordance with CRR | |
12 May 2021 | Interim financial information as at 31 March 2021 | 419.75 KB |
15 Apr 2021 | Disclosure Report as at 31 December 2020 in accordance with CRR | |
24 Mar 2021 | Annual Report 2020 | 3.58 MB |
24 Mar 2021 | Commerzbank AG - Financial Statements and Management Report 2020 | 1.64 MB |
Date | Headline | Download |
---|---|---|
30 Nov 2020 | Disclosure Report as at 30 September 2020 in accordance with CRR | |
05 Nov 2020 | Interim Report as of September 30, 2020 | 945.63 KB |
07 Sep 2020 | Remuneration Report 2019 | 5.52 MB |
04 Sep 2020 | Disclosure Report as at 30 June 2020 in accordance with CRR | |
05 Aug 2020 | Interim Report as of June 30, 2020 | 1.04 MB |
28 May 2020 | Disclosure Report as at 31 March 2020 in accordance with CRR | |
13 May 2020 | Interim Report as of March 31, 2020 | 911.01 KB |
17 Apr 2020 | Disclosure Report as at 31 December 2019 in accordance with CRR | |
20 Mar 2020 | Commerzbank AG - Financial Statements and Management Report 2019 | 1.42 MB |
20 Mar 2020 | Annual Report 2019 | 2.97 MB |
Date | Headline | Download |
---|---|---|
28 Nov 2019 | Disclosure Report as at 30 September 2019 in accordance with CRR | |
07 Nov 2019 | Interim Report as of September 30, 2019 | 865.5 KB |
05 Sep 2019 | Disclosure Report as at 30 June 2019 in accordance with CRR | |
07 Aug 2019 | Interim Report as of June 30, 2019 | 876.36 KB |
11 Jul 2019 | Remuneration Report 2018 | 5.25 MB |
03 Jun 2019 | Disclosure Report as at 31 March 2019 in accordance with CRR | |
08 May 2019 | Interim Report as of March 31, 2019 | 822.97 KB |
23 Apr 2019 | Disclosure Report as at 31 December 2018 in accordance with CRR | |
27 Mar 2019 | Commerzbank AG - Financial Statements and Management Report 2018 | 1.11 MB |
27 Mar 2019 | Annual Report 2018 | 3.12 MB |
Date | Headline | Download |
---|---|---|
28 Nov 2018 | Disclosure Report as at 30 September 2018 in accordance with CRR | |
08 Nov 2018 | Interim Report as of September 30, 2018 | 912.98 KB |
02 Nov 2018 | EBA EU-wide Stress Test Result 2018 | 487.41 KB |
06 Sep 2018 | Disclosure Report as at 30 June 2018 in accordance with CRR | |
07 Aug 2018 | Interim Report as of June 30, 2018 | 930.87 KB |
12 Jul 2018 | Remuneration Report 2017 | 941.29 KB |
13 Jun 2018 | Disclosure Report as at 31 March 2018 in accordance with CRR | |
15 May 2018 | Interim Report as of March 31, 2018 | 1.23 MB |
23 Apr 2018 | Disclosure Report as at 31 December 2017 in accordance with CRR | |
26 Mar 2018 | Commerzbank AG - Financial Statements and Management Report 2017 | 2.27 MB |
26 Mar 2018 | Annual Report 2017 | 7.24 MB |
Date | Headline | Download |
---|---|---|
22 Nov 2017 | Disclosure Report as at September 30 2017 in accordance with CRR | |
09 Nov 2017 | Interim Report as of September 30, 2017 | 1.11 MB |
30 Aug 2017 | Disclosure Report as at June 30 2017 in accordance with CRR | |
02 Aug 2017 | Interim Report as of June 30, 2017 | 1.09 MB |
21 Jul 2017 | Remuneration Report 2016 | 363.88 KB |
24 May 2017 | Disclosure Report as at 31 March 2017 in accordance with CRR | |
09 May 2017 | Interim Report as of March 31, 2107 | 1017.43 KB |
13 Apr 2017 | Disclosure Report 2016 in accordance with CRR | |
23 Mar 2017 | Commerzbank AG - Financial Statements and Management Report 2016 | 1.41 MB |
23 Mar 2017 | Annual Report 2016 | 3.75 MB |
Date | Headline | Download |
---|---|---|
25 Nov 2016 | Pillar 3 Disclosure Report as at September 30, 2016 | |
04 Nov 2016 | Interim Report as at 30 September 2016 | 1.61 MB |
01 Sep 2016 | Pillar 3 Disclosure Report as at June 30, 2016 | |
02 Aug 2016 | Interim Report as of June 30, 2016 | 1.47 MB |
29 Jul 2016 | EBA EU-wide Stress Test Result 2016 | 4.17 MB |
12 Jul 2016 | Remuneration Report 2015 | 371.55 KB |
27 May 2016 | Pillar 3 Disclosure Report as at March 31, 2016 | |
03 May 2016 | Interim Report as of March 31, 2016 | 2.46 MB |
08 Apr 2016 | Pillar 3 Disclosure Report 2015 | |
11 Mar 2016 | Commerzbank AG - Financial Statements and Management Report 2015 | 1.33 MB |
11 Mar 2016 | Annual Report 2015 | 7.56 MB |
Date | Headline | Download |
---|---|---|
12 Nov 2015 | Pillar 3 Disclosure Report as at September 30, 2015 | |
02 Nov 2015 | Interim Report as at September 30, 2015 | 1.59 MB |
21 Aug 2015 | Pillar 3 Disclosure Report as at June 30, 2015 | |
03 Aug 2015 | Interim Report as at June 30, 2015 | 1.6 MB |
16 Jul 2015 | Remuneration Report 2014 | 338.26 KB |
07 May 2015 | Interim Report as at March 31, 2015 | 3.44 MB |
15 Apr 2015 | Pillar 3 Disclosure Report 2014 | |
18 Mar 2015 | Commerzbank AG - Financial Statements and Management Report 2014 | 1.4 MB |
18 Mar 2015 | Annual Report 2014 | 6.76 MB |
Date | Headline | Download |
---|---|---|
06 Nov 2014 | Interim Report as of September 30, 2014 | 4.06 MB |
07 Aug 2014 | Interim Report as at June 30, 2014 | 4.01 MB |
14 Jul 2014 | Compensation Report 2013 | 79.11 KB |
07 May 2014 | Interim Report as at March 31, 2014 | 3.99 MB |
16 Apr 2014 | Basel II Pillar 3 Report 2013 | 833.34 KB |
21 Mar 2014 | Commerzbank AG - Financial Statements and Management Report 2013 | 1.29 MB |
21 Mar 2014 | Annual Report 2013 | 8.12 MB |
Date | Headline | Download |
---|---|---|
07 Nov 2013 | Interim Report as of September 30, 2013 | 2.71 MB |
22 Aug 2013 | Remuneration report 2012 | 169 KB |
08 Aug 2013 | Interim Report as of June 30, 2013 | 2.21 MB |
07 May 2013 | Interim Report as of March 31, 2013 | 2.63 MB |
10 Apr 2013 | Basel II Pillar 3 Report 2012 | 747.6 KB |
19 Mar 2013 | Commerzbank AG - Financial Statements and Management Report 2012 | 1.45 MB |
19 Mar 2013 | Annual Report 2012 | 10.51 MB |
Date | Headline | Download |
---|---|---|
08 Nov 2012 | Interim Report as of September 30, 2012 | 3.75 MB |
09 Aug 2012 | Interim Report as of June 30, 2012 | 3.45 MB |
11 Jul 2012 | Remuneration report 2011 | 147.09 KB |
09 May 2012 | Interim Report as of March 31, 2012 | 1.22 MB |
25 Apr 2012 | Basel II Pillar 3 Report 2011 | 726.55 KB |
29 Mar 2012 | Annual Report 2011 | 9.03 MB |
29 Mar 2012 | Commerzbank AG - Financial Statements and Management Report 2011 | 1006.68 KB |
23 Feb 2012 | Consolidated financial statements as of 31.12.2011 (abridged version without audit opinion) | 341.7 KB |
Date | Headline | Download |
---|---|---|
04 Nov 2011 | Interim Report as of September 30, 2011 | 1.21 MB |
10 Aug 2011 | Interim Report as of June 30, 2011 | 1.07 MB |
06 Jul 2011 | Remuneration report 2010 according to the German InstitutsVergV | 79.25 KB |
06 May 2011 | Interim Report as of March 31, 2011 | 1.04 MB |
21 Apr 2011 | Basel II Pillar 3 Report 2010 | 634.77 KB |
29 Mar 2011 | Annual Report 2010 | 7.9 MB |
29 Mar 2011 | Commerzbank AG - Financial Statements and Management Report 2010 | 957.61 KB |
23 Feb 2011 | Consolidated financial statements as of 31.12.2010 (abridged version without audit opinion) | 7.9 MB |
Date | Headline | Download |
---|---|---|
08 Nov 2010 | Interim Report as of September 30, 2010 | 1.2 MB |
05 Aug 2010 | Interim Report as of June 30, 2010 | 1.02 MB |
02 Jun 2010 | Basel II Pillar 3 Report 2009 | 833.2 KB |
06 May 2010 | Interim Report as of March 31, 2010 | 1002.31 KB |
24 Mar 2010 | Annual Report 2009 | 5.96 MB |
24 Mar 2010 | Commerzbank AG - Financial Statements and Management Report 2009 | 5.64 MB |
24 Mar 2010 | Commerzbank - Holdings in affiliated and other companies | 688.58 KB |
23 Feb 2010 | Consolidated financial statements as of 31.12.2009 (abridged version without audit opinion) | 265.1 KB |
Date | Headline | Download |
---|---|---|
17 Jul 2009 | Prospectus | 8.41 MB |
29 May 2009 | Basel II Pillar 3 Report 2008 | 475.05 KB |
26 May 2009 | Verpflichtungserklärung (German only) | 126.92 KB |
27 Mar 2009 | Annual Report 2008 | 4.28 MB |
27 Mar 2009 | Commerzbank AG - Financial Statements and Management Report 2008 | 902.89 KB |
27 Mar 2009 | Commerzbank - Holdings in affiliated and other companies | 166.46 KB |
18 Feb 2009 | Consolidated financial statements as of 31.12.2008 (abridged version without audit opinion) | 174.63 KB |
Date | Headline | Download |
---|---|---|
28 Mar 2008 | The annual report 2007 | 3.51 MB |
28 Mar 2008 | Commerzbank AG - Financial Statements and Management Report 2007 | 792.38 KB |
28 Mar 2008 | Commerzbank - Holdings in affiliated and other companies | 179.42 KB |
14 Feb 2008 | Group financial statements (without auditors' certificate) 31.12.2007 | 159.5 KB |
Date | Headline | Download |
---|---|---|
28 Mar 2007 | The annual report 2006 | 2.12 MB |
28 Mar 2007 | Financial statements and management report 2006 | 512.05 KB |
28 Mar 2007 | Holdings in affiliated and other companies | 139.73 KB |
28 Mar 2007 | Highlights of Commerzbank Group | 23.04 KB |
14 Feb 2007 | Group financial statements (without auditors' certificate) 31.12.2006 | 175.98 KB |
Date | Headline | Download |
---|---|---|
26 Mar 2003 | The annual report 2002 | 4.19 MB |
26 Mar 2003 | Highlights of Commerzbank Group | 22.76 KB |
Date | Headline | Download |
---|---|---|
09 Apr 2002 | The annual report 2001 | 2.93 MB |
09 Apr 2002 | Highlights of Commerzbank Group | 35.24 KB |
Date | Headline | Download |
---|---|---|
27 Mar 2001 |
|
|
27 Mar 2001 | The annual report 2000 | 8.37 MB |
27 Mar 2001 | Highlights of Commerzbank Group | 43.22 KB |
Date | Headline | Download |
---|---|---|
31 Dec 1969 |
before 1970 |
Annual and Interim Reports are only available as PDF-file.