The dividend figures for the respective business years have been adjusted to conform to the current class of share (no-par-value bearer share).
Business year | Dividend per share |
2023 | €0.35 |
2022 | €0.20 |
2021 | - |
2020 | - |
2019 | - |
2018 | €0.20 |
2017 | - |
2016 | - |
2015 | €0.20 |
2014 | - |
2013 | - |
2012 | - |
2011 | - |
2010 | - |
2009 | - |
2008 | - |
2007 | €1.00 |
2006 | €0.75 |
2005 | €0.50 |
2004 | €0.25 |
2003 | - |
2002 | €0.10 |
2001 | €0.40 |
20001) | €1.00 |
1999 | €0.80 |
1998 | €0.77 |
1997 | €0.77 |
19962) | €0.69 |
1995 | €0.69 |
19943) | €0.69 |
1993 | €0.61 |
1) incl. €0.20/share bonus from comdirect's IPO |