Commerzbank’s shareholders

Shareholder % of voting rights attached to shares % of voting rights through instruments Date on which threshold was crossed or reached
Federal Republic of Germany 12.11% 0.00% 11/09/2024
UniCredit 9.51% 11.70% 23/09/2024
BlackRock 7.19% 0.19% 01/10/2024
Amundi 2.78% 0.23% 20/06/2024
State of Norway 2.59% 0.59% 06/11/2024
Bank of America Corporation 0.25% 6.73% 23/09/2024
Barclays PLC 0.09% 6.72% 23/09/2024
Jefferies Financial Group 0.00% 5.33% 18/10/2024
D. E. Shaw & Co. 0.00% 5.04% 18/10/2024
D. E. Shaw Valence Portfolios 0.00% 5.00% 07/11/2024