Moody's |
Counterparty Risk Rating / Assessment | A1 / A1 (cr) |
Deposit Rating (Junior Deposits) | A1 positive |
Long-term Issuer Credit Rating / Preferred senior unsecured debt (senior) | A2 positive |
Non-preferred senior unsecured debt (junior senior) | Baa2 |
Stand-alone Rating (Baseline Credit Assessment) | baa2 |
Subordinated debt (Tier 2) | Baa3 |
Additional Tier-1 (AT1) | Ba2 |
Short-term debt | P-1 |
Rating Reports
Credit Opinion | 04 Oct 2024 | 204.95 KB |
Issuer In-depth | 26 Apr 2024 | 1.28 MB |
Outlook Revision | 24 Apr 2024 | 53.1 KB |
Issuer Comment | 17 Feb 2023 | 1.18 MB |
Covered Bond Ratings |
Mortgage Pfandbriefe | Aaa |
Public Sector Pfandbriefe | Aaa |
Covered Bond Reports
Performance Overview: Public Sector Covered Bonds | 08 Aug 2024 | 678.18 KB |
Performance Overview: Mortgage Covered Bonds | 29 Jul 2024 | 1.17 MB |
Credit Opinion: Public Sector Covered Bonds | 26 Apr 2019 | 1.62 MB |
Credit Opinion: Mortgage Covered Bonds | 11 Apr 2019 | 1.78 MB |