Date | Headline |
---|
Date | Headline |
---|---|
06 Nov 2024 | Q3 2024 results |
07 Aug 2024 | Q2 2024 results |
15 May 2024 | Q1 2024 results |
Date | Headline |
---|---|
19 Mar 2024 |
Annual Report 2023
|
15 Feb 2024 | Annual Press Conference 2024 / Q4 2023 results |
08 Nov 2023 | Q3 2023 results |
04 Aug 2023 | Q2 2023 results |
17 May 2023 | Q1 2023 results |
Date | Headline |
---|---|
27 Mar 2023 |
Annual Report 2022
|
16 Feb 2023 | Annual Press Conference 2023 / Q4 2022 results |
09 Nov 2022 | Q3 2022 results |
03 Aug 2022 | Q2 2022 results |
12 May 2022 | Q1 2022 results |
Date | Headline |
---|---|
28 Mar 2022 |
Annual Report 2021
|
17 Feb 2022 | Annual Press Conference 2022 / Q4 2021 results |
17 Feb 2022 | Annual Results Press Conference |
04 Nov 2021 | Q3 2021 results |
04 Aug 2021 | Q2 2021 results |
12 May 2021 | Q1 2021 results |
Date | Headline |
---|---|
24 Mar 2021 |
Annual Report 2020
|
11 Feb 2021 | Annual Press Conference 2021 / Q4 2020 results |
11 Feb 2021 | |
05 Nov 2020 | Q3 2020 results |
05 Aug 2020 | Q2 2020 results |
13 May 2020 | Q1 2020 results |
Date | Headline |
---|---|
20 Mar 2020 | Annual Report 2019 |
13 Feb 2020 | Annual Press Conference 2020 / Q4 2019 results |
07 Nov 2019 | Q3 2019 results |
07 Aug 2019 | Q2 2019 results |
08 May 2019 | Q1 2019 results |
Date | Headline |
---|---|
27 Mar 2019 | Annual Report 2018 |
14 Feb 2019 | Annual Press Conference 2019 / Q4 2018 results |
08 Nov 2018 | Q3 2018 results |
07 Aug 2018 | Q2 2018 results |
15 May 2018 | Q1 2018 results |
Date | Headline |
---|---|
26 Mar 2018 | Annual Report 2017 |
08 Feb 2018 | Annual Press Conference 2018 / Q4 2017 results |
09 Nov 2017 | Q3 2017 results |
02 Aug 2017 | Q2 2017 results |
09 May 2017 | Q1 2017 results |
Date | Headline |
---|---|
23 Mar 2017 | Annual Report 2016 |
09 Feb 2017 | Annual Press Conference 2017 / Q4 2016 results |
04 Nov 2016 | Q3 2016 results |
02 Aug 2016 | Q2 2016 results |
03 May 2016 | Q1 2016 results |
Date | Headline |
---|---|
11 Mar 2016 | Annual Report 2015 |
12 Feb 2016 | Annual Press Conference 2016 / Q4 2015 results |
02 Nov 2015 | Q3 2015 results |
03 Aug 2015 | Q2 2015 results |
07 May 2015 | Q1 2015 results |
18 Mar 2015 | Annual Report 2014 |
12 Feb 2015 | Annual Press Conference 2015 / Q4 2014 results |
06 Nov 2014 | Q3 2014 results |
07 Aug 2014 | Q2 2014 results |
07 May 2014 | Q1 2014 results |
21 Mar 2014 | Annual Report 2013 |
13 Feb 2014 | Annual Press Conference 2014 / Q4 2013 results |
07 Nov 2013 | Q3 2013 results |
08 Aug 2013 | Q2 2013 results |
07 May 2013 | Q1 2013 results |
19 Mar 2013 |
Annual Report 2012
|
15 Feb 2013 | Annual Press Conference 2013 / Q4 2012 results |
08 Nov 2012 | Q3 2012 results |
09 Aug 2012 | Q2 2012 results |
09 May 2012 | Q1 2012 results |
29 Mar 2012 | Annual Report 2011 |
23 Feb 2012 | Annual Press Conference 2012 / Q4 2011 results |